| Click here for Emptorium web site, to get a real human on the phone! | |
| Below is a summary... |
| Bank | Phone | Shortcut | ||
| AussieHomeloans | 13 13 33 | 0000 | ||
| American Express | 1300 132 639 | 0# | ||
| ANZ Bank | 13 13 14 | 00000 | ||
| BankWest | 131 718 | 00000# | ||
| Bendigo Bank | 1300 366 666 | 0 | ||
| Citibank | 13 24 84 | 00 | ||
| Commonwealth Bank | 13 22 21 | 000 | ||
| Diners Club | 1300 360 060 | 0 | ||
| Esanda | 13 23 13 | 00 | ||
| HSBC | 1300 308 880 | 1 | ||
| ING Bank | 1800 639 082 | 0 wait 0# | ||
| ING Direct | 1800 500 240 | 0 | ||
| National Australia Bank | 13 13 12 | ### | ||
| RAMS Home Loans | 13 72 67 | 000 | ||
| Suncorp | 13 11 34 | 0000 | ||
| St. George Bank | 13 33 30 | say "Everyday Banking" | ||
| Wizard Home Loans | 131 970 | 0 | ||
| Westpac Banking Corporation | 13 19 00 | 0 | ||
| Woolworths Ezy Banking | 13 72 88 | 0 | ||
|
Thanks Robert!
|
||||